兼备同级最强切削加工能力的型号
XD20/26II | |||||
---|---|---|---|---|---|
H | N | NH | M | ||
NC | Fanuc 32i-B / Siemens 828D | ||||
Max. machining diameter (mm) | Ø20/Ø26 | ||||
Z1 Stroke (mm) | 210 (Fanuc), 240 (Siemens) |
60 | 160 (H), 50 (N) |
210 | |
Main spindle | Speed (rpm) | 10,000 (Ø20), 8,000 (Ø26) | |||
Motor (kW) | Fanuc : 2.2/3.7 (Ø20), 2.2/5.5 (Ø26) Siemens : 14.4 |
||||
OD tool | No. of tools | 6 (□12mm) (Ø20), 5 (□16mm) (Ø26) | 5 (□12mm) | ||
Front tool | No. of tools | 5 (ER16M, Ø25) | |||
Cross drill | No. of tools | 4 (ER16 (Ø20), ER16M (Ø26)) | 5 (ER16M) | ||
Speed (rpm) | 6,000 | ||||
Motor (kW) | Fanuc : 1.0, Siemens : 1.02 | ||||
Off-center drill (Option) |
No. of tools | 2 (ER16) Driven | 2 (ER16M) Fixed long drill |
||
Sub spindle | Speed (rpm) | 8,000 | |||
Motor (kW) | Fanuc : 1.5/2.2, Siemens : 2.59 | ||||
Back tool | No. of tools | 4 (ER16) (2 Fixed + 2 Driven) | |||
Speed (rpm) | 6,000 | ||||
Motor (kW) | Fanuc : 1.0, Siemens : 1.02 | ||||
Machine size (L x W x H) (mm) | 2,260 x 1,230 x 1,710 | ||||
Weight (kg) | 2,700 | ||||
Power consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | ||||
Air flow rate (Liter/Min) | 120 ~ 150 |