迎合未来智能时代的印刷机,SP3-C让你体验到最高的印刷品质。
SP3-C | ||
---|---|---|
Alignment Repeatability | ±8μm@6σ, Cpk2.0 | |
Wet Print | ±15μm@6σ, Cpk2.0 | |
Cycle Time | 5 sec | |
PCB | Max. Size (mm) | L350 x W250 (Single Lane) |
L350 x W250 (Dual Lane/Option) ** | ||
Min. Size (mm) | L50 x W50 | |
Thickness (mm) | 0.3 ~ 3.9 | |
Max. Weight (kg) | 1.5 | |
Metal Mask | Min. Size (mm) | L550 x W650 |
Max. Size (mm) | L650 x W550, L736 x W736 | |
Frame Thickness (mm) | 30 ~ 40 | |
Matching | Center Standard | |
Utility | Power Supply | 100/110/120/200/220/240V (±5 %) Single Phase |
Max. 4.5 kVA, 50/60 Hz | ||
Air Supply | Pressure 4.5 ~ 7.0 kgf/cm2, Max. 700 Nℓ/min | |
External Dimension (Standard) | W1,376 * x D1,200 x H1,430 mm |
* Width standard: 1,376 mm, Shuttle option: 1,597 mm
SP3-C | ||
---|---|---|
Alignment Repeatability | ±8μm@6σ, Cpk2.0 | |
Wet Print | ±15μm@6σ, Cpk2.0 | |
Cycle Time | 5 sec | |
PCB | Max. Size (mm) | L350 x W250 (Single Lane) |
L350 x W250 (Dual Lane/Option) ** | ||
Min. Size (mm) | L50 x W50 | |
Thickness (mm) | 0.3 ~ 3.9 | |
Max. Weight (kg) | 1.5 | |
Metal Mask | Min. Size (mm) | L550 x W650 |
Max. Size (mm) | L650 x W550, L736 x W736 | |
Frame Thickness (mm) | 30 ~ 40 | |
Matching | Center Standard | |
Utility | Power Supply | 100/110/120/200/220/240V (±5 %) Single Phase |
Max. 4.5 kVA, 50/60 Hz | ||
Air Supply | Pressure 4.5 ~ 7.0 kgf/cm2, Max. 700 Nℓ/min | |
External Dimension (Standard) |
W1,376 * x D1,200 x H1,430 mm |
*
Width standard: 1,376 mm, Shuttle option: 1,597 mm
**
2대 배면 배치시 적용 가능