Optimized for high precision and high efficiency
XE20/26 | ||||||
---|---|---|---|---|---|---|
H | N | NH | J | Ne | ||
NC | Hanwha Fanuc-i | |||||
Max. machining diameter (mm) | Ø20/26 | |||||
Z1 Stroke (mm) | 210 | 60 | 160 (H), 50 (N) | 210 | 60 | |
Main spindle | Speed (rpm) | 10,000 (Ø20), 8,000 (Ø26) | ||||
Motor (kW) | 2.2/3.7 (Ø20), 2.2/5.5 (Ø26) | |||||
OD tool | No. of tools | 6 (□12mm) (Ø20), 5 (□16mm) (Ø26) | ||||
Front tool | No. of tools | 5 (ER16M, Ø25) | ||||
Cross drill | No. of tools | 4 (ER16) | ||||
Speed (rpm) | 6,000 | |||||
Motor (kW) | 1.0 | |||||
Off-center drill (Option) |
No. of tools | 2 (ER16) | ||||
Sub spindle | Speed (rpm) | 8,000 | ||||
Motor (kW) | 1.5/2.2 | |||||
Back tool | No. of tools | 4 (ER16) (2 Fixed + 2 Driven) | 4 (ER16) (4 Fixed) | |||
Speed (rpm) | 6,000 | - | ||||
Motor (kW) | 1.0 | - | ||||
Machine size (L x W x H) (mm) | 2,260 x 1,240 x 1,670 | |||||
Weight (kg) | 2,500 | |||||
Power consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | |||||
Air flow rate (Liter/Min) | 120 ~ 150 |